Instructor Logo
 
 
Ad Rates
Print
4C Rate 1x 3x 6x 8x 12x
Page $16,170 $15,170 $14,910 $14,470 $14,040
2/3 $11,900 $11,550 $10,960 $10,640 $10,330
1/2 $11,100 $10,770 $10,220 $9,920 $9,620
1/3 $7,555 $7,320 $6,945 $6,860 $6,540
1/6 $5,400 $4,725 $4,990 $4,850 $4,700

2C Rate 1x 3x 6x 8x 12x
Page $14,250 $13,830 $13,120 $12,735 $12,350
2/3 $10,360 $10,060 $9,550 $9,260 $9,000
1/2 $9,540 $9,250 $8,810 $8,545 $8,270
1/3 $6,020 $5,840 $5,555 $5,370 $5,210
1/6 $4,265 $4,135 $3,940 $3,810 $3,685

B/W Rate 1x 3x 6x 8x 12x
Page $13,045 $12,650 $12,005 $11,700 $10,315
2/3 $9,210 $8,915 $8,490 $8,220 $8,100
1/2 $8,390 $8,135 $7,760 $7,535 $7,285
1/3 $4,850 $4,690 $4,470 $4,345 $4,170
1/6 $3,130 $3,015 $2,825 $2,780 $2,695

Cover Premium Rates
2 Cover earned rate plus ...................+20%
3 Cover earned rate plus ...................+15%
4 Cover earned rate plus ...................+25%

Teacher's Shopping Center
Black & White Contract Rates

Page 1x 3x 6x 8x 12x
1/3 $3,070 $2,970 $2,825 $2,740 $2,660
1/6 $1,870 $1,820 $1,720 $1,670 $1,620

Two-Color Premium Rates

Page 1x 3x 6x 8x 12x
1/3 $4,120 $4,020 $3,875 $3,790 $3,710
1/6 $2,920 $2,870 $2,770 $2,720 $2,670

Four-Color Premium Rates

Page 1x 3x 6x 8x 12x
1/3 $4,640 $4,550 $4,400 $4,320 $4,230
1/6 $3,445 $3,390 $3,300 $3,245 $3,190

Specs: 1/3: 4 1/2" x 4 3/4" or 2 1/4" x 9 3/4"
1/6: 2 1/4" x 4 3/4" or 4 5/8" x 2 1/2"

Catalog Showcase Rates

1x 3x 6x 8x 12x
$2,040 $1,945 $1,840 $1,735 $1,630

Specs: 1/8 page, 4C: 3 5/16" x 2 5/16", 50 words of copy, 430 character maximum.

Classified Rates

  1x 3x 6x 8x 12x
One column inch $385 $370 $350 $340 $330
Additional cost
per column inch
$300 $295 $280 $275 $270

9/11 point Garamond font condensed. 9/11 headline bold
Spec for 1 column inch: 2 1/4" x 1"
Disclaimer: Publication in not responsible for any errors made to materials not supplied on disk.